I&T Wish | Washroom Management System (REF: W-0149) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | This project aims to monitor the occupancy, queue and indoor air quality in the washroom with the use of LoRaWAN sensors. Relevant information on occupancy, queue and indoor air quality shall be reflected real-time in a virtual floorplan, allowing the (mobile) app to notify the user of vacant toilets and their cleanliness indices in the proximity. |
|||||||||||||||
Expected Outcome | This project aims to monitor the occupancy and tidiness of the washroom in Electrical and Mechanical Services Department Headquarters with LoRaWAN or other wireless sensors and applications. | |||||||||||||||
Expected Trial Duration | 3 months | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2019-01-24 | |||||||||||||||
Closing Date | 2019-08-13 | |||||||||||||||
Propose I&T Solution | Closed |