| I&T Wish | Smart and Green Energy Storage System (REF: W-0124) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matched I&T Solution | ||||||||||||||||
| Trial Project | ||||||||||||||||
| Summary and Challenges | We would like to develop a smart energy storage system that helps to address the environmental problems caused by the traditional UPS energy storage system. The new system should have self-diagnostic features, and its performance and reliability should be verified. |
|||||||||||||||
| Expected Outcome | Smart Energy Storage System with better environmental protection and self diagnostic system | |||||||||||||||
| Expected Trial Duration | 12 months | |||||||||||||||
| Contact Information |
|
|||||||||||||||
| Upload Date | 2019-03-19 | |||||||||||||||
| Closing Date | 2019-04-02 | |||||||||||||||
| Propose I&T Solution | Closed |