I&T Wish | A.I. Video Analytic System for Escalator Monitoring in Market (REF: W-0154) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | As the higher usage of escalator in public market, we hope to employ A.I system & Cloud Based Networking to analysis some human activities, record the operation phase and accidents occurred on the escalator what it could be provide sufficient assistance to our daily monitoring. | |||||||||||||||
Expected Outcome | Use the A.I. (Artificial Intelligence) to monitor and analyse the daily operation of escalator in the market. | |||||||||||||||
Expected Trial Duration | early of 2019s to early of 2020s (1 year) (Submission of I&T solution closed on 21 May 2019) |
|||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2019-04-09 | |||||||||||||||
Closing Date | 2019-04-23 | |||||||||||||||
Propose I&T Solution | Closed |