| I&T Wish | Research, Design and Installation of an Non-Intrusive Current Data Acquisition Device for Lift Monitoring (REF: W-0158) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matched I&T Solution | ||||||||||||||||
| Trial Project | ||||||||||||||||
| Summary and Challenges | This project aims at designing an non-intrusive current data acquisition device for lift monitoring, and installing that device at a designated premise to monitoring lift's operation. That device requires to use current sensors to measure the current data of the motor, brake and relevant devices of a lift. The device also requires to support the TCP/IP protocol or other means for data transmission. |
|||||||||||||||
| Expected Outcome | To research and design a data acquisition device to capture current data for lift monitoring based on the concept of "non-intrusive". The current data will be used for the analysis of lift operation. |
|||||||||||||||
| Expected Trial Duration | Six Months |
|||||||||||||||
| Contact Information |
|
|||||||||||||||
| Upload Date | 2019-05-17 | |||||||||||||||
| Closing Date | 2019-05-31 | |||||||||||||||
| Propose I&T Solution | Closed |