I&T Wish | Predictive Maintenance of Point Machines in Railway System (REF: W-0199) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | |||||||||||||
Trial Project | |||||||||||||
Summary and Challenges | The objective of the project is to establish a monitoring system for predictive maintenance of point machines in railway system to provide early warning of point machines driving / detection mechanism in advance of actual failure. The project shall include: 1. Analyze the root causes of point machines driving / detection mechanism failures; 2. Propose monitoring attributes and mechanism for predictive maintenance; 3. Utilize artificial intelligence (AI) or other data analytics technologies to analysis all collected historical and real time data to formulate health index, trend analysis and early warning criteria for predictive maintenance; 4. Develop an on-line continuous monitoring system of point machines for predictive maintenance and providing early warning to maintenance staff and operation control centre when abnormal condition is detected; |
||||||||||||
Expected Outcome | 1. To analysis the root causes of point machines driving / detection mechanism failures; 2. To propose monitoring attributes and mechanism for early warning; 3. To benchmark with international practice; 4. To develop an on-line continuous monitoring system by utilizing AI to analysis all collected historical and real time data to formulate health index, trend analysis and early warning criteria for predictive maintenance of point machines; 5. To design the on-line monitoring system and develop equipment required for implementation in HK |
||||||||||||
Expected Trial Duration | 12 months: - 1.5 months for study on point machines driving / detection mechanism failures analysis and propose monitoring attributes and mechanism for early warning; - 1.5 months for design of on-line monitoring system; - 2 months equipment procurement and installation; - 6 months on-site monitoring - 1 month data analysis, machine learning, testing and evaluation |
||||||||||||
Contact Information |
|
||||||||||||
Upload Date | 2019-08-26 | ||||||||||||
Closing Date | 2020-04-01 | ||||||||||||
Propose I&T Solution | Closed |