I&T Wish | Intelligent Tree Management System for Railway (REF: W-0210) |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | |||||||||||||||||||||||||||||||
Trial Project | |||||||||||||||||||||||||||||||
Summary and Challenges | The objective of the project is to establish a tree management system based on computer modelling and AI to predict and identify trees posing high risk to railway assets, based on a number of attributes e.g. tree height, tree type, predicted growth rate, soil condition etc. Since the trees and vegetation are widely spread in different parts of the railway alignment with different terrain characteristics, the regular and consistent acquisition of tree data as well as the choice of attributes in the computer model is crucial to the success of prediction. As any fallen tree or overgrown vegetation may lead to train service interruption, the system should be able to generate warning to the users well in advance before an undesirable event occurs, so that users can take advance measures to prevent such occurrence. |
||||||||||||||||||||||||||||||
Expected Outcome | The project shall include:
|
||||||||||||||||||||||||||||||
Expected Trial Duration | 12 months - 1.5 months to study and design an AI-based computer prediction model, together with identifying the gap against the tree data available from MTR |
||||||||||||||||||||||||||||||
Contact Information |
|
||||||||||||||||||||||||||||||
Upload Date | 2019-09-18 | ||||||||||||||||||||||||||||||
Closing Date | 2020-01-31 | ||||||||||||||||||||||||||||||
Propose I&T Solution | Closed |