I&T Wish | Intelligent Detection of Solar Photovoltaic Panel in Satellite Imagery (REF: W-0221) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | The objective of the project is to detect the solar photovoltaic panels through high resolution satellite imagery so as to locate the buildings installed with solar photovoltaic panels and estimate the amount of renewable energy generated. | |||||||||||||||
Expected Outcome | The objective of the project is to develop an intelligent detection system for solar photovoltaic panels at the buildings through satellite imagery. The system should be able to: 1. detect solar photovoltaic panels via satellite imagery automatically; 2. provide the addresses of buildings installed with solar photovoltaic panels; and 3. estimate the amount of renewable energy generated. |
|||||||||||||||
Expected Trial Duration | 9 months (3 months for methodology development and system design, 2 months equipment procurement and installation, 3 months on-site test, 1 month data analysis and evaluation) | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2019-10-23 | |||||||||||||||
Closing Date | 2019-11-21 | |||||||||||||||
Propose I&T Solution | Closed |