I&T Wish | LoRaWAN Oil Level Monitoring (REF: W-0231) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | Traditional oil level monitoring system may not be mature enough to provide accurate reading or a remote monitoring function. E.g. old premises are using oil dipstack for level rough measuring or the monitoring system could not interface with existing building management system due to site constraint. We are now searching for an oil level monitoring sensing device which shall interface with the LoRaWAN Gateway (Standard V1.0.2 or above). The LoRaWAN oil level monitoring system shall:
|
|||||||||||||||
Expected Outcome | Solution provider shall be responsible for design, supply and install such sensors | |||||||||||||||
Expected Trial Duration | 6 months | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2020-01-14 | |||||||||||||||
Closing Date | 2020-01-28 | |||||||||||||||
Propose I&T Solution | Closed |