I&T Wish | Benchmarking Energy Performance Indicator for Lifts (REF: W-0234) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | Design, implement and test a low-cost appropriate benchmarking energy performance indicator system to compare energy performance of different lifts, irrespective of the brand, model, rated capacity, rated speed, height of travel, traffic control and drive. | |||||||||||||||
Expected Outcome | This proof-of-concept trial shall demonstrate and testify the function of the proposed benchmarking energy performance indicator system in an actual lift without affecting the original operation of th | |||||||||||||||
Expected Trial Duration | 5 months Trial Duration : February 2020 to June 2020 |
|||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2020-01-14 | |||||||||||||||
Closing Date | 2020-01-28 | |||||||||||||||
Propose I&T Solution | Closed |