I&T Wish | Video Analytics for Detection of Life Guard Patrolling in Swimming Pool (REF: W-0237) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | This project aims to make use of video analytics to detect the patrolling condition of life guard in swimming pools and provide signal to the supervisor of life guard, who would be staying in different area of swimming pool venue, for life guard patrolling arrangement without alert log when life guard is insufficient on duty on the main pool. The system is required to detect the sufficient number of life guards on duty for the monitoring on the pool within 2 meters and is operated with an independent UPS. Project Challenges:
|
|||||||||||||||
Expected Outcome | A system with video analytics for detection of life guard and alert notice | |||||||||||||||
Expected Trial Duration | 4 Months | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2020-01-24 | |||||||||||||||
Closing Date | 2020-01-31 | |||||||||||||||
Propose I&T Solution | Closed |