I&T Wish | Automated System for Proctor Test (REF: W-0261) |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | |||||||||||||||||||||||||||||||
Trial Project | |||||||||||||||||||||||||||||||
Summary and Challenges | This project aims to develop an automatic system for determination of the dry density/moisture content relationship of soils, known as Proctor test, to enhance the efficiency, effectiveness and integrity of the tests for fill compaction control in public works projects. The automated system for Proctor test shall:
|
||||||||||||||||||||||||||||||
Expected Outcome | Solution provider shall be responsible for designing, developing, constructing and installing the automatic system for Proctor test and associated software. | ||||||||||||||||||||||||||||||
Expected Trial Duration | Project duration is expected to be 30 months. | ||||||||||||||||||||||||||||||
Contact Information |
|
||||||||||||||||||||||||||||||
Upload Date | 2020-04-21 | ||||||||||||||||||||||||||||||
Closing Date | 2020-06-13 | ||||||||||||||||||||||||||||||
Propose I&T Solution | Closed |