| I&T Wish | Smart DC Stray Current Monitoring and Reduction in Railway System (REF: W-0015) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matched I&T Solution | ||||||||||||||||
| Trial Project | ||||||||||||||||
| Summary and Challenges | The objective of the project is to establish a monitoring system for DC stray current in the MTR railway system and to propose reduction measures. The project shall:
|
|||||||||||||||
| Expected Outcome | To develop a system for effective monitor and reduction of dc stray current in railway system | |||||||||||||||
| Expected Trial Duration | 12 months | |||||||||||||||
| Contact Information |
|
|||||||||||||||
| Upload Date | 2018-03-09 | |||||||||||||||
| Closing Date | 2018-03-23 | |||||||||||||||
| Propose I&T Solution | Closed |