I&T Wish | LoRa based Low Power Slow Scanning Camera for Remote Monitoring (REF: W-0267) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | To align with Smart City initiative and develop IoT camera use case for drainage services, we are searching for a LoRa based camera monitoring solution performing continuous remote monitoring for remote areas . With the renewable energy harvesting and power supply unit to ease the deployment at rural areas. The device shall be compatible with LoRa gateway (LoRaWAN Standard v1.0.2 or above), overcome technology challenges and deliver expected outcomes. Applications: Off-grid (self-powered) networked low power camera for water flow, level and prolonged environment monitoring, day and night, expected at a low frequency say taking one photo of QVGA resolution per hour; Renewable energy harvesting for equipment power supply with health status broadcast using LoRa. The system shall be able to operate in a feasible time frame for maximum 7 days continuously without battery charging or under low solar intensity. Challenge: The device shall transmit images through LoRaWAN without creating massive traffic to EMSD LoRa network. For example uplink airtime is limited to 30 sec per day (24 hrs) per node; downlink messages to 10 messages per day (24 hrs) per node. (i.e. around 4kB perimage); Non LoRa based camera utilize the benefits for LPWAN. |
|||||||||||||||
Expected Outcome | Research and development (e.g. through video compression technology) to be carried out to deliver suitable end-device solutions that fulfill the use case requirements, especially for types that are no | |||||||||||||||
Expected Trial Duration | 12-month | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2020-05-05 | |||||||||||||||
Closing Date | 2020-05-19 | |||||||||||||||
Propose I&T Solution | Closed |