I&T Wish | A Novel Outdoor Sports Lighting System by Regulating Optical Characteristics (REF: W-0271) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | Sports fields, football fields, basketball courts and other sports facilities are indispensable recreational facilities in the community. However, the traditional high-mast floodlight design may not effectively control the cut-off angle and efficiently reduce light spillage and glare, resulting in unnecessary energy consumption and environmental impact. This project proposes to apply a novel lighting system at sports facilities owned by the Leisure and Cultural Services Department. The novel solution should exhibit pronounced enhancement for lighting quality, visual comfort, spill control and energy-efficiency to fully enhance user experience and eliminate light nuisance. | |||||||||||||||
Expected Outcome | Apply a new outdoor sports lighting system including configuration, simulation, control and so forth to effectively and efficiently enhance lighting utilization, uniformity, visual comfort and spill-control to strike a good balance between the field requirements and the impact on surrounding residents and the environment, and optimize the outdoor lighting performance in the selected sports facilities. | |||||||||||||||
Expected Trial Duration | Proposed Commencement Date: 21/05/2020 - Publish I&T Wish and go through a selection progress (1 month) - Project development and simulation (1 month) - Trial application in the selected venue (4 months) - Data analysis and fine-tuning (1 month) Total Proposed Completion Date: 22/12/2020 |
|||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2020-05-21 | |||||||||||||||
Closing Date | 2020-06-04 | |||||||||||||||
Propose I&T Solution | Closed |