I&T Wish | Artificial Intelligent Drawings Vetting (REF: W-0272) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | In order to improve the efficiency of drawing vetting, this project aims to develop an AI system to facilitate the construction drawings vetting that makes use of image analytics to intelligently state the changes against the previous drawings.
|
|||||||||||||||
Expected Outcome | A system with an AI image analytics and stating the changes of drawings in GUI | |||||||||||||||
Expected Trial Duration | 6 months | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2020-05-25 | |||||||||||||||
Closing Date | 2020-06-08 | |||||||||||||||
Propose I&T Solution | Closed |