I&T Wish | Online Monitoring of Train Pantographs and Overhead Lines (REF: W-0018) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | The project aims to develop an online monitoring system for train pantographs (including carbon strips) and overhead lines in a bid to enhance railway safety. The online system should monitor the dynamic performance and interaction of overhead line and pantograph. Once an abnormal condition is detected, early warning will be given. |
|||||||||||||||
Expected Outcome | To monitor the condition of train pantograph and overhead line to improve railway safety. | |||||||||||||||
Expected Trial Duration | 8 months | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2018-03-09 | |||||||||||||||
Closing Date | 2018-03-23 | |||||||||||||||
Propose I&T Solution | Closed |