I&T Wish | Tracking Recorder for Wheelchair (REF: W-0474) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | With the popularize of electric wheelchairs and the aging population in Hong Kong, the demand on wheelchairs has continuously increased. Owing to singleton elderly issue and healthcare manpower shortage, more and more elderly people are facing the problem of having to use a wheelchair alone when going out for activities. However, some elderly people with mobility difficulties may face risks such as fainting, losing control while going downhill, or getting lost. | |||||||||||||||
Expected Outcome | We aim to develop a tracking recorder to detect the location of wheelchairs and record wheelchair usage information, such as GPS location, wheelchair movement speed, wheelchair battery temperature, and climbing records. The related real-time information can provide elderly missing alerts for elderly relatives / caregivers or when any an abnormality situation with the wheelchair components, it helps to ensure the safety of the elderly when using the wheelchair. The system requirements include:
|
|||||||||||||||
Expected Trial Duration | 9-month | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2023-06-19 | |||||||||||||||
Closing Date | 2023-07-03 | |||||||||||||||
Propose I&T Solution | Closed |