I&T Wish | AI-driven Rehabilitation Training with Wearable Sensors (REF: W-0477) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | Although there are standardized assessment tools for traditional elderly rehabilitation program plan, however it often also rely on therapist’s clinical experience and opinions which may making evaluate differentiation in between different therapists. Also, most rehabilitation assessment guideline are based on western countries environment and population which may inadequate for specific Asian patients. This may lead to difficulty in evaluating the overall health status of patients and their rehabilitation progress over time. | |||||||||||||||
Expected Outcome | Deploy AI-driven rehabilitation training with wearable sensors Requirements:
|
|||||||||||||||
Expected Trial Duration | 9-month | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2023-06-19 | |||||||||||||||
Closing Date | 2023-07-03 | |||||||||||||||
Propose I&T Solution | Closed |