I&T Wish | High precision fast location and monitoring system for elderly (REF: W-0516) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | 1. The system should adopt real-time indoor positioning technology to quickly obtain the real-time location of the elderly to monitor the heart rate of the elderly, and the system should allow setup of electronic geofencing in designated areas to achieve anti-wandering management. 2. As the positioning algorithms of existing indoor positioning technologies (such as Bluetooth, wireless network (WiFi), RF 433MHz, etc.) using signal strength is easily affected by environmental factors and metal interference, the existing indoor location systems could not provide high positioning accuracy. |
|||||||||||||||
Expected Outcome | 1. Use real-time indoor positioning technology to quickly obtain the real-time location of the elderly in order to monitor the heart rate of the elderly. 2. Set up electronic geofencing in designated areas to achieve anti-wandering management and monitor the activities of the elderly. If they leave the area without authorization, the system will automatically trigger an alarm. 3. Record the movement history of the elderly, and allow playback of the movement history of each elderly within a specified time period for easy tracking. | |||||||||||||||
Expected Trial Duration | 6-month | |||||||||||||||
Contact Information |
|
|||||||||||||||
Initiating Department | Hospital Authority | |||||||||||||||
Upload Date | 2023-11-23 | |||||||||||||||
Closing Date | 2023-06-29 | |||||||||||||||
Propose I&T Solution | Closed |