| I&T Wish | AI Energy Consumption Analysis Platform (REF: W-0611) |
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matched I&T Solution | |||||||||||||||||||||||||||||||
| Trial Project | |||||||||||||||||||||||||||||||
| Summary and Challenges | Buildings face challenges in identifying energy inefficiencies and predicting usage patterns. Current systems such as Power Quality and Management System lack advanced analytics to detect waste and suggest optimizations. An AI-powered energy saving prediction system can provide energy consumption analysis, forecast demand, and support proactive energy management. This will help building owners to reduce costs, improve efficiency, and meet sustainability goals, including carbon neutrality. The system will enhance decision-making and support data-driven energy-saving initiatives across government. |
||||||||||||||||||||||||||||||
| Expected Outcome | An all-in-one platform to 1. automatically analysis a wide range of raw energy consumption data with features of data standardlisation, mapping and validation; and generate energy consumption report with energy saving suggestions. 2. forecast the energy consumption | ||||||||||||||||||||||||||||||
| Expected Trial Duration | 12-month | ||||||||||||||||||||||||||||||
| Contact Information |
|
||||||||||||||||||||||||||||||
| Upload Date | 2026-08-19 | ||||||||||||||||||||||||||||||
| Closing Date | 2026-09-02 | ||||||||||||||||||||||||||||||
| Propose I&T Solution | Submit Proposal | ||||||||||||||||||||||||||||||