| I&T Wish | Remote Condition Monitoring of Electronic Sensors for Sewage Treatment Systems (REF: W-0098) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matched I&T Solution | ||||||||||||||||
| Trial Project | ||||||||||||||||
| Summary and Challenges | This project aims to modify the Supervisory Control and Data Acquisition (SCADA) system for remote monitoring of the status of electronic sensors. Existing SCADA systems are mainly used to monitor/control the plant operation. The modification would allow the SCADA system to monitor the sensors' health status as well. The on-going monitoring and trending would help determine whether the sensors are in normal status; any abnormal condition of the sensors (due to cleanliness or aging) would be promptly reported to the operator for further cleansing, repair or replacement immediately.
|
|||||||||||||||
| Expected Outcome | This project aims to modify SCADA systems for remote monitoring of the status of electronic sensors. | |||||||||||||||
| Expected Trial Duration | 21 months | |||||||||||||||
| Contact Information |
|
|||||||||||||||
| Upload Date | 2018-09-20 | |||||||||||||||
| Closing Date | 2018-10-04 | |||||||||||||||
| Propose I&T Solution | Closed |