I&T Wish | Fleet Monitoring System for Vessels (REF: W-0006) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | To design and construct a prototype fleet monitoring system with the following features:
|
|||||||||||||||
Expected Outcome | To design and construct a prototype fleet monitoring system for vessels. Potential users of such a system are Government departments managing fleets of vessels, e.g. Marine Department. | |||||||||||||||
Expected Trial Duration | 18 months (including 6-months for feasibility study and system design, 3-months for implementing the hardware and software, 6-months for trial run with one or two Government vessels (subject to our arrangement with other Government departments), 3-months for evaluation and fine-tuning of the system) | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2018-03-01 | |||||||||||||||
Closing Date | 2019-07-01 | |||||||||||||||
Propose I&T Solution | Closed |