Energy Management System on Air Side System with Artificial Intelligence Algorithms

I&T Wish | Energy Management System on Air Side System with Artificial Intelligence Algorithms (REF: W-0208) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | AI Energy Optimization Solution (“AI-EOS”) for HVAC System (REF: S-0219) |
|||||||||||||||
Trial Project | Trial on Artificial Intelligence based Energy Management System for Air-conditioning Installations | |||||||||||||||
Summary and Challenges | 1. We would like to carry out a trial on applying energy management system with Artificial Intelligence Algorithms on the air side system. Machine learning (data driven modelling), e.g. Artificial Neural Network (ANN) and Particle Swarm Optimization (PSO) are preferred. 2. The analysis shall be based on past 2 years historical data and the on-going data for 1-whole year assessment. The Service provide shall obtain all data they found necessary beside the information provided by the Employer. 3. The on-going commissioning shall aim to verify the energy saving that may bring along by applying these technologies. 4. The energy management system with Artificial Intelligence Algorithms on air side system will be evaluated in the trial at Central Mail Centre (CMC) and further determine whether the technology is applicable in Hong Kong. | |||||||||||||||
Expected Outcome | Verify the benefits of applying energy management system with Artificial Intelligence Algorithms on air side system | |||||||||||||||
Expected Trial Duration | 12 months | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2019-09-16 | |||||||||||||||
Closing Date | 2019-09-30 | |||||||||||||||
Propose I&T Solution | Closed |