I&T Wish | Low Power IoT End-Devices for Drainage Application (REF: W-0224) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matched I&T Solution | ||||||||||||||||
Trial Project | ||||||||||||||||
Summary and Challenges | In order to align with Smart City initiative and to develop Internet of Thing (IoT) use case for drainage services in Hong Kong, we are now searching for a variety of LoRa based sensing devices which can perform functions, including but not limited to, water flow measurement, water level measurement, networked time-lapse camera and LoRa gateway health monitoring etc., plus the provision of renewable energy harvesting and power supply unit to ease the deployment at remote sites and rural areas. The devices shall be compatible with LoRa gateway (LoRaWAN Standard v1.0.2 or above) and shall overcome current technology challenges as well as deliver expected outcomes. Applications:
|
|||||||||||||||
Expected Outcome | Research and development shall be carried out to deliver suitable end-device solutions that to fulfill the use case requirements, especially for types that are not readily available in the market. It | |||||||||||||||
Expected Trial Duration | 12-month duration: December 2019 to December 2020 | |||||||||||||||
Contact Information |
|
|||||||||||||||
Upload Date | 2019-11-12 | |||||||||||||||
Closing Date | 2019-11-26 | |||||||||||||||
Propose I&T Solution | Closed |